<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Akchin</title>
	<atom:link href="http://donakchin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donakchin.com</link>
	<description>The Accidental Marketer</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Say Thank You &#8211; With Feeling</title>
		<link>http://donakchin.com/2012/02/10/say-thank-you-with-feeling/</link>
		<comments>http://donakchin.com/2012/02/10/say-thank-you-with-feeling/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:47:10 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2371</guid>
		<description><![CDATA[Gail Perry, author of the &#8220;Fired-Up Fundraising&#8221; blog, says the perfect companion to your awesome annual appeal letter is an equally awesome letter of thanks to your donors. She offers 16 ideas and a checklist of do&#8217;s and don&#8217;ts that can inspire and fire-up the donor steward inside you.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F02%2F10%2Fsay-thank-you-with-feeling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F02%2F10%2Fsay-thank-you-with-feeling%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=donors,engagement,Fundraising&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gail Perry, author of the &#8220;Fired-Up Fundraising&#8221; blog, says the perfect companion to your awesome annual appeal letter is an equally awesome letter of thanks to your donors. She offers <a href="http://www.gailperry.com/2011/12/how-to-craft-a-killer-thank-you-letter/">16 ideas</a> and a checklist of do&#8217;s and don&#8217;ts that can inspire and fire-up the donor steward inside you.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/02/10/say-thank-you-with-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 800-Pound Gorilla Can No Longer Be Ignored</title>
		<link>http://donakchin.com/2012/01/31/the-800-pound-gorilla-can-no-longer-be-ignored/</link>
		<comments>http://donakchin.com/2012/01/31/the-800-pound-gorilla-can-no-longer-be-ignored/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:39:43 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2352</guid>
		<description><![CDATA[When Google+ first appeared on the scene last summer, the conventional wisdom was explore but don&#8217;t invest much. Facebook, after all, was the social media platform where all the players were. Well, that was then. A few weeks ago, Google flexed its muscles and added activity on Google+ to the Google search algorhythm which, as we all know, determines not just our place within search rankings but our sense of self-worth.  Geoff Livingston, one of the most respected minds in digital media, makes a very convincing argument that it&#8217;s  now time to get on board Google+ because it will have more impact on search than any other platform.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F31%2Fthe-800-pound-gorilla-can-no-longer-be-ignored%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F31%2Fthe-800-pound-gorilla-can-no-longer-be-ignored%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Facebook,Google,Search+Engines,Searching,Social+Media&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Gorilla-boss.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Gorilla" src="http://donakchin.com/wp-content/uploads/2012/02/300px-Gorilla-boss11.jpg" alt="Gorilla" width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>When Google+ first appeared on the scene last summer, the conventional wisdom was explore but don&#8217;t invest much. Facebook, after all, was the social media platform where all the players were. Well, that was then. A few weeks ago, Google flexed its muscles and added activity on Google+ to the Google search algorhythm which, as we all know, determines not just our place within search rankings but our sense of self-worth.  <a href="http://geofflivingston.com/2012/01/17/why-you-should-care-about-twitter-vs-google/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geofflivingston+%28Geoff+Livingston%27s+Personal+Blog%29">Geoff Livingston</a>, one of the most respected minds in digital media, makes a very convincing argument that it&#8217;s  now time to get on board Google+ because it will have more impact on search than any other platform.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b411e46f-51a5-402b-92c2-fbb3b7915079" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/01/31/the-800-pound-gorilla-can-no-longer-be-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 23 Greatest Fundraising Campaigns of All Time</title>
		<link>http://donakchin.com/2012/01/30/the-23-top-all-time-great-fundraising-campaigns/</link>
		<comments>http://donakchin.com/2012/01/30/the-23-top-all-time-great-fundraising-campaigns/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:01:05 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[SOFII]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2349</guid>
		<description><![CDATA[SOFII (The Showcase of Fundraising Innovation and Inspiration) has compiled its list of the best fundraising campaigns of all time.  It&#8217;s an international list that includes such icons as the first UNICEF card and the British Red Cross appeal during World War II. With descriptions of each all-star entry, there&#8217;s plenty of potential inspiration for 2012.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F30%2Fthe-23-top-all-time-great-fundraising-campaigns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F30%2Fthe-23-top-all-time-great-fundraising-campaigns%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=campaigns,Fundraising,SOFII&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://donakchin.com/wp-content/uploads/2012/01/324%20Main%20Picture.jpg" alt="" /></p>
<p>SOFII (The Showcase of Fundraising Innovation and Inspiration) has compiled its list of the <a href="http://www.sofii.org/node/949">best fundraising campaigns </a>of all time.  It&#8217;s an international list that includes such icons as the first UNICEF card and the British Red Cross appeal during World War II. With descriptions of each all-star entry, there&#8217;s plenty of potential inspiration for 2012.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6d64ceef-da7f-4657-9659-e284e91099bd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/01/30/the-23-top-all-time-great-fundraising-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This and You&#8217;ll Think It All Makes Sense</title>
		<link>http://donakchin.com/2012/01/29/read-this-and-youll-think-it-all-makes-sense/</link>
		<comments>http://donakchin.com/2012/01/29/read-this-and-youll-think-it-all-makes-sense/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:01:36 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Bob Garfield]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Doug Levy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2346</guid>
		<description><![CDATA[It&#8217;s not easy to keep up with the new digital media, much less understand it. But this provocative article in Ad Age, by Doug Levy and Bob Garfield, offers a look at the big picture. In their eyes, we&#8217;re living at the dawn of the Relationship Era, and as a result, everything we used to know about marketing is now wrong. On a similar theme, see for yourself what all the buzz is about regarding the &#8220;10 fresh realities of the Digital Age,&#8221;  a slide presentation by Lee Rainie, Director of the Pew Internet Project. In fact, have a look at the slide presentation itself.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F29%2Fread-this-and-youll-think-it-all-makes-sense%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F29%2Fread-this-and-youll-think-it-all-makes-sense%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Advertising+Age,Bob+Garfield,branding,Business,Digital+media,Doug+Levy,engagement,Google,marketing,Marketing+and+Advertising,Social+Media,United+States&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s not easy to keep up with the new digital media, much less understand it. But this provocative article in <a href="http://adage.com/article/news/dawn-relationship-era-marketing/231792/">Ad Age</a>, by Doug Levy and Bob Garfield, offers a look at the big picture. In their eyes, we&#8217;re living at the dawn of the Relationship Era, and as a result, everything we used to know about marketing is now wrong.</p>
<p>On a similar theme, see for yourself what all the <a href="http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=19431:ten-fresh-realities-of-the-digital-age-according-to-pew-internet&amp;catid=155:nonprofit-newswire&amp;Itemid=986">buzz</a> is about regarding the &#8220;10 fresh realities of the Digital Age,&#8221;  a slide presentation by Lee Rainie, Director of the Pew Internet Project. In fact, have a look at the <a href="http://pewinternet.org/Presentations/2012/Jan/The-New-Environment-for-Advocates--NGOs.aspx">slide presentation</a> itself.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4d408419-20d7-4b1c-ab58-cb6771fad70a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/01/29/read-this-and-youll-think-it-all-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Newsletter Can MAKE Money (Seriously)</title>
		<link>http://donakchin.com/2012/01/28/your-newsletter-can-make-money-no-seriously/</link>
		<comments>http://donakchin.com/2012/01/28/your-newsletter-can-make-money-no-seriously/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:49:26 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[direct mail]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[Jeff Brooks]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2224</guid>
		<description><![CDATA[In the early 1990s, a direct mail company in Seattle discovered, through relentless testing, a formula that turned routine newsletters to donors into dependable fundraising machines. The writing was donor-centered, the headlines powerful, the articles short &#8211; and five more key points.  Copywriter and blogger Jeff Brooks, a member of that Seattle firm at the time, recites the entire formula, then adds a few things he&#8217;s learned in the years since then. Could it work for you? Yes, it absolutely could.  And I will be happy to show you how. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F28%2Fyour-newsletter-can-make-money-no-seriously%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F01%2F28%2Fyour-newsletter-can-make-money-no-seriously%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=direct+mail,donors,Fundraising,Jeff+Brooks,newsletters&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/36495803@N05/5394616925" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="International Money Pile in Cash and Coins" src="http://donakchin.com/wp-content/uploads/2012/02/5394616925_6f5dd9b5e2_m21.jpg" alt="International Money Pile in Cash and Coins" width="240" height="160" /></a><p class="wp-caption-text">Image by epSos.de via Flickr</p></div>
<p>In the early 1990s, a direct mail company in Seattle discovered, through relentless testing, a formula that turned routine newsletters to donors into dependable <a href="http://www.futurefundraisingnow.com/future-fundraising/2012/01/hints-galore-on-how-to-raise-money-with-newsletters.html">fundraising machines</a>. The writing was donor-centered, the headlines powerful, the articles short &#8211; and five more key points.  Copywriter and blogger Jeff Brooks, a member of that Seattle firm at the time, recites the entire formula, then adds a few things he&#8217;s learned in the years since then.</p>
<p>Could it work for you? Yes, it absolutely could.  And I will be happy to show you how.</p>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f2fbb7df-965c-4c65-b8c1-fcaed6052221" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/01/28/your-newsletter-can-make-money-no-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle An Idiot Boss</title>
		<link>http://donakchin.com/2011/12/29/how-to-handle-an-idiot-boss/</link>
		<comments>http://donakchin.com/2011/12/29/how-to-handle-an-idiot-boss/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:20:52 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Tom Ahern]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2204</guid>
		<description><![CDATA[Nothing sets a development professional&#8217;s teeth on edge like being told how to do her job by a boss who knows not a whit about fundraising.  And no one can express the frustration as viscerally as fundraising professionalTom Ahern, ranting here about know-nothings critiquing direct mail: The opinions of the untutored simply do NOT count in direct mail. Quite the opposite: acting on untutored opinions can only decrease or eliminate income. Direct mail is a sales medium that brutally punishes presumptions. You either know what you&#8217;re doing. Or you don&#8217;t. And direct mail virgins guess wrong 110% of the time. Read the entire rant (it&#8217;s that good!). If you&#8217;ve been there, been done that way, got the t-shirt, please share it (anonymously if you prefer) with a comment.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F29%2Fhow-to-handle-an-idiot-boss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F29%2Fhow-to-handle-an-idiot-boss%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Fundraising,management,Tom+Ahern&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nothing sets a development professional&#8217;s teeth on edge like being told how to do her job by a boss who knows not a whit about fundraising.  And no one can express the frustration as viscerally as fundraising professional<a href="http://www.aherncomm.com/news.php">Tom Ahern</a>, ranting here about know-nothings critiquing direct mail:</p>
<p style="padding-left: 60px;"><em>The opinions of the untutored simply do NOT count in direct mail. Quite the opposite: acting on untutored opinions can <strong>only</strong> decrease or eliminate income. Direct mail is a sales medium that brutally punishes presumptions. You either know what you&#8217;re doing. Or you don&#8217;t. And direct mail virgins guess wrong <strong>110% </strong>of the time.</em></p>
<p>Read the <a href="http://www.aherncomm.com/ss_plugins/content/content.php?content.5082">entire rant</a> (it&#8217;s that good!).</p>
<p>If you&#8217;ve been there, been done that way, got the t-shirt, please share it (anonymously if you prefer) with a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2011/12/29/how-to-handle-an-idiot-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Supporters &#8211; Lessons from the Fleet</title>
		<link>http://donakchin.com/2011/12/27/engaging-supporters-lessons-from-the-fleet/</link>
		<comments>http://donakchin.com/2011/12/27/engaging-supporters-lessons-from-the-fleet/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:19:57 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing skills]]></category>
		<category><![CDATA[Food truck]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2189</guid>
		<description><![CDATA[Joe Waters, the co-author of  Cause Marketing for Dummies, thinks nonprofits could learn a lot about marketing from the small, entrepreneurial start-ups known as food trucks &#8211; particularly in the area of building and keeping strong relationships with the customer base. His five principles in brief: have a distinctive and memorable product, adapt to market changes, go where the people are, turn customers into fans, and recognize what&#8217;s most important.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F27%2Fengaging-supporters-lessons-from-the-fleet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F27%2Fengaging-supporters-lessons-from-the-fleet%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=engagement,Food+truck,Marketing+and+Advertising,Small+business&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Food_trucks_Pitt_04.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Food Truck" src="http://donakchin.com/wp-content/uploads/2011/12/300px-Food_trucks_Pitt_042.jpg" alt="Food Truck" width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Joe Waters, the co-author of  <em>Cause Marketing for Dummies</em>, thinks nonprofits could learn a lot about marketing from the small, entrepreneurial start-ups known as food trucks &#8211; particularly in the area of building and keeping strong relationships with the customer base. His <a href="http://gettingattention.org/2011/12/nonprofit-communications-results/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gettingattention+%28Nonprofit+Marketing%3A+Getting+Attention+Blog%29">five principles</a> in brief: have a distinctive and memorable product, adapt to market changes, go where the people are, turn customers into fans, and recognize what&#8217;s most important.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d9d5953a-7664-4493-a2f9-ca05682ef411" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2011/12/27/engaging-supporters-lessons-from-the-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Video Storytelling Available</title>
		<link>http://donakchin.com/2011/12/25/free-guide-to-video-storytelling-available/</link>
		<comments>http://donakchin.com/2011/12/25/free-guide-to-video-storytelling-available/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:35:53 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2164</guid>
		<description><![CDATA[If you&#8217;re resolved to tell your story better in 2012, take a look at this free e-book on how to use video for better storytelling. The Starter Guide to Nonprofit Video Storytelling is a joint effort of Listen In Pictures, a video production house, and Cause Vox, an online giving platform. The book even comes with a useful worksheet for step-by-step planning of videos. (Truth in Advertising &#8211; I helped edit the final manuscript.) And while we&#8217;re on the subject of video storytelling- and free &#8211; have a look at 10 free tools that can help your videos do more tricks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F25%2Ffree-guide-to-video-storytelling-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F25%2Ffree-guide-to-video-storytelling-available%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Non-profit+organization,storytelling,video,Video+production&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Video_Production_in_San_Diego_by_Patty_Mooney.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Mark Schulze, Videographer and Direct..." src="http://donakchin.com/wp-content/uploads/2011/12/300px-Video_Production_in_San_Diego_by_Patty_Mooney2.jpg" alt="English: Mark Schulze, Videographer and Direct..." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>If you&#8217;re resolved to tell your story better in 2012, take a look at this free e-book on how to use video for better storytelling. <em><a href="http://www.startstorytelling.com/">The Starter Guide to Nonprofit Video Storytelling</a> is a </em>joint effort of Listen In Pictures, a video production house, and Cause Vox, an online giving platform. The book even comes with a useful worksheet for step-by-step planning of videos. (Truth in Advertising &#8211; I helped edit the final manuscript.)</p>
<p>And while we&#8217;re on the subject of video storytelling- and free &#8211; have a look at <a href="http://impactmax.wordpress.com/2011/12/19/free-digital-storytelling-tools-for-nonprofits/">10 free tools</a> that can help your videos do more tricks.</p>
<div class="mceTemp"></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4247f05a-68a5-40c0-933e-882f69c166bc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2011/12/25/free-guide-to-video-storytelling-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Words from the Wise</title>
		<link>http://donakchin.com/2011/12/24/more-words-from-the-wise/</link>
		<comments>http://donakchin.com/2011/12/24/more-words-from-the-wise/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:54:22 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Nonprofit Marketing360]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Red Rooster Group]]></category>
		<category><![CDATA[SocialNicole]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2161</guid>
		<description><![CDATA[This month I had terrific conversations with three movers and shakers in the nonprofit marketing world &#8211; and you can read the results. The interviews were posted in the Nonprofit Marketing 360 blog. This month&#8217;s offerings are: Howard Adam Levy &#8211; principal of Red Rooster Group, a nonprofit branding agency in New York City. Notable quote: &#8220;Social media is a step toward engaging younger people and bringing them into the nonprofits’ world.&#8221; Nicole Harrison &#8211; founder of SocialNicole agency in Minneapolis and host of #nptalk on Twitter. Notable quote: &#8220;This digital world we’re entering is raising the bar for everyone, but for nonprofits especially.&#8221;  Tom Ahern - author of four books on fundraising communications and internationally acclaimed speaker. Notable quote: &#8220;There’s a ton more money that could be made in philanthropy if we just stopped doing that bad practice [not being donor-centered]. I think the golden age is ahead of us.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F24%2Fmore-words-from-the-wise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2011%2F12%2F24%2Fmore-words-from-the-wise%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=advice,branding,communication,email,Facebook,marketing,Non-profit+organization,Red+Rooster+Group,Social+Media,SocialNicole,Twitter,writing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This month I had terrific conversations with three movers and shakers in the nonprofit marketing world &#8211; and you can read the results. The interviews were posted in the <a href="http://www.nonprofitmarketing360.com">Nonprofit Marketing 360</a> blog. This month&#8217;s offerings are:</p>
<ul>
<li><a href="http://www.nonprofitmarketing360.com/2011/12/12/interview-howard-adam-levy-principal-of-red-rooster-group-branding-a-marketing-design-agency-for-nonprofits/">Howard Adam Levy</a> &#8211; principal of Red Rooster Group, a nonprofit branding agency in New York City. Notable quote: &#8220;Social media is a step toward engaging younger people and bringing them into the nonprofits’ world.&#8221;</li>
