<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Akchin</title>
	<atom:link href="http://donakchin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donakchin.com</link>
	<description>The Accidental Marketer</description>
	<lastBuildDate>Sun, 13 May 2012 22:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mine Your Donor List for the Gold</title>
		<link>http://donakchin.com/2012/05/13/mine-your-donor-list-for-the-gold/</link>
		<comments>http://donakchin.com/2012/05/13/mine-your-donor-list-for-the-gold/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:21:02 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2709</guid>
		<description><![CDATA[&#8220;Every nonprofit&#8217;s email list has gold,&#8221; asserts Ifdy Perez, a partner in the social marketing collaborative Razoo. Even if your database has only the most basic information, you can still extract precious nuggets of intelligence from it.  She has some interesting ideas for how to go about it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F13%2Fmine-your-donor-list-for-the-gold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F13%2Fmine-your-donor-list-for-the-gold%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=database,donors,targeting&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Every nonprofit&#8217;s email list has gold,&#8221; asserts Ifdy Perez, a partner in the social marketing collaborative Razoo. Even if your <a href="http://social.razoo.com/2012/04/digging-for-gold-in-your-email-list/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InspiringGenerosity+%28Inspiring+Generosity%29">database </a>has only the most basic information, you can still extract precious nuggets of intelligence from it.  She has some interesting ideas for how to go about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/13/mine-your-donor-list-for-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Schools Selling a Product Parents Don&#8217;t Want?</title>
		<link>http://donakchin.com/2012/05/08/are-schools-selling-a-product-parents-dont-want/</link>
		<comments>http://donakchin.com/2012/05/08/are-schools-selling-a-product-parents-dont-want/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:45:31 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[audiences]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2704</guid>
		<description><![CDATA[We haven&#8217;t written anything controversial so far this month, so why not. Marketing blogger Chuck English argues that independent schools are misguided when they push the advantages of a &#8220;21st Century Education&#8221; &#8211; that is, one that emphasizes skills and creative thinking over knowledge. Parents just want their kids to get into the right colleges and the right professions. This is not new. Back in the Stone Age, when I was pondering my college major, the choice was between &#8220;a liberal education&#8221;  and a trade &#8211; English or journalism. Unwisely, I chose journalism and was thereafter incapable of appreciating Deconstructionism. But it does suggest a familiar disconnect. Too often, what an organization&#8217;s program staff  is proudest of is not at all what attracts the customer &#8211; and the marketer&#8217;s task is to know the difference. Trying to educate the customer to what they &#8220;should&#8221; want is a recipe for disaster.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F08%2Fare-schools-selling-a-product-parents-dont-want%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F08%2Fare-schools-selling-a-product-parents-dont-want%2F&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We haven&#8217;t written anything controversial so far this month, so why not. Marketing blogger <a href="http://marketingthatworksblog.blogspot.ca/2012/04/marketing-gap-of-21st-century-education.html?goback=%2Egde_161484_member_111997350">Chuck English</a> argues that independent schools are misguided when they push the advantages of a &#8220;21st Century Education&#8221; &#8211; that is, one that emphasizes skills and creative thinking over knowledge. Parents just want their kids to get into the right colleges and the right professions.</p>
<p>This is not new. Back in the Stone Age, when I was pondering my college major, the choice was between &#8220;a liberal education&#8221;  and a trade &#8211; English or journalism. Unwisely, I chose journalism and was thereafter incapable of appreciating Deconstructionism.</p>
<p>But it does suggest a familiar disconnect. Too often, what an organization&#8217;s program staff  is proudest of is not at all what attracts the customer &#8211; and the marketer&#8217;s task is to know the difference. Trying to educate the customer to what they &#8220;should&#8221; want is a recipe for disaster.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e9a6555a-ad65-4840-9e3e-6988bb55ac86" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/08/are-schools-selling-a-product-parents-dont-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moment and the Message</title>
		<link>http://donakchin.com/2012/05/07/the-moment-and-the-message/</link>
		<comments>http://donakchin.com/2012/05/07/the-moment-and-the-message/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:22 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Network for Good]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2696</guid>
		<description><![CDATA[Network for Good&#8217;s Katya Andresen notes the importance of bringing your message to your target audience at that precise moment when their minds are open to receiving it. She cites a familiar example: the Chesapeake Bay Foundation&#8217;s campaign to stencil storm drains with the words,&#8221;Do Not Dump &#8211; Chesapeake Bay Drainage.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F07%2Fthe-moment-and-the-message%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F07%2Fthe-moment-and-the-message%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=advocacy,Chesapeake+Bay+Foundation,engagement,marketing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Chesapeake drain" src="http://donakchin.com/wp-content/uploads/2012/05/122.jpg" alt="" width="500" height="375" />Network for Good&#8217;s Katya Andresen notes the importance of bringing your message to your target audience at that precise moment when <a href="http://www.nonprofitmarketingblog.com/site/the_moment_that_matters_most_for_your_cause/#When:07:18:54Z">their minds are open </a>to receiving it. She cites a familiar example: the Chesapeake Bay Foundation&#8217;s campaign to stencil storm drains with the words,&#8221;Do Not Dump &#8211; Chesapeake Bay Drainage.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b5fd629f-5b8a-45e7-9a92-2f4d7f19a630" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/07/the-moment-and-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Nonprofits, Too, It&#8217;s Publish or Perish</title>
		<link>http://donakchin.com/2012/05/06/for-nonprofits-too-its-publish-or-perish/</link>
		<comments>http://donakchin.com/2012/05/06/for-nonprofits-too-its-publish-or-perish/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:00:05 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[e-newsletters]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2557</guid>
		<description><![CDATA[Saving the world isn&#8217;t enough anymore, argues Joe Waters, co-author of Cause Marketing for Dummies. In a post for Nonprofit Quarterly, he argues that nonprofits must publish useful content &#8211; whether through blogs, email newsletters, e-books, reports or videos. It&#8217;s the way to maintain a strong brand, to stand out from the crowd, and to make sure potential donors know who you are. When you&#8217;re ready to put together a content strategy, let&#8217;s talk.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F06%2Ffor-nonprofits-too-its-publish-or-perish%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F06%2Ffor-nonprofits-too-its-publish-or-perish%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=branding,communication,e-newsletters,newsletters,Non-profit+organization,writing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Saving the world isn&#8217;t enough anymore, argues Joe Waters, co-author of <em>Cause Marketing for Dummies</em>. In a post for <em>Nonprofit Quarterly, </em>he argues that nonprofits must <a href="http://www.nonprofitquarterly.org/management/20189-why-every-nonprofit-has-a-new-job-title-publisher.html">publish</a> useful content &#8211; whether through blogs, email newsletters, e-books, reports or videos. It&#8217;s the way to maintain a strong brand, to stand out from the crowd, and to make sure potential donors know who you are.</p>
<p>When you&#8217;re ready to put together a content strategy, let&#8217;s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/06/for-nonprofits-too-its-publish-or-perish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden Concerned About Brand Image</title>
		<link>http://donakchin.com/2012/05/05/bin-laden-concerned-about-brand-image/</link>
		<comments>http://donakchin.com/2012/05/05/bin-laden-concerned-about-brand-image/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:28:11 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2553</guid>
		<description><![CDATA[This is how we know when a concept has global impact: Letters captured in Osama bin Laden&#8217;s compound and released by the CIA last week reveal that the Al-Qaeda CEO worried that the organization&#8217;s brand was being compromised by overzealous underlings who were more focused on killing Muslims than on defeating The Great Satan. Be grateful that&#8217;s not your branding issue.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F05%2Fbin-laden-concerned-about-brand-image%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F05%2Fbin-laden-concerned-about-brand-image%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=branding&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is how we know when a concept has global impact: Letters captured in Osama bin Laden&#8217;s compound and released by the CIA last week reveal that the Al-Qaeda CEO worried that the organization&#8217;s brand was being compromised by overzealous underlings who were more focused on killing Muslims than on defeating The Great Satan.</p>
<p>Be grateful that&#8217;s not <em>your</em> branding issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/05/bin-laden-concerned-about-brand-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Online Universe</title>
		<link>http://donakchin.com/2012/05/04/the-state-of-the-online-universe/</link>
		<comments>http://donakchin.com/2012/05/04/the-state-of-the-online-universe/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:08:30 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Non-profit organization]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2547</guid>
		<description><![CDATA[T.S. Elliott said April was the cruellest month, and this is especially true for trees. April seems to be launch month for a flotilla of surveys, reports and data dumps on the state of all things online. This year we had the 2012 Convio Online Marketing Nonprofit Benchmark Index(TM) Study, the 2012 Nonprofit Social Network Benchmark Report,  the Sage Nonprofit Solutions Email Marketing Report, and possibly some also-rans.  Feel free to read them. Or just away these highlights: If your nonprofit does not have a Facebook page, you qualify as a Conscientious Objector; 93% of nonprofits are on Facebook, with an average community size of 8,317 fans. 73% of nonprofits staff their social networking with the equivalent of one  half-time employee. 43% have a social networking budget of zero ($00.00). Online fundraising is growing at a healthy clip. The median growth rate was 15.8%, versus 20% in 2010 &#8211; a]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F04%2Fthe-state-of-the-online-universe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F05%2F04%2Fthe-state-of-the-online-universe%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=advocacy,direct+mail,donors,email,engagement,Facebook,Fundraising,Internet+marketing,Non-profit+organization,online+fundraising,Social+Media&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>T.S. Elliott said April was the cruellest month, and this is especially true for trees. April seems to be launch month for a flotilla of surveys, reports and data dumps on the state of all things online. This year we had the <a href="http://resources.convio.com/2012benchmark.html">2012 Convio Online Marketing Nonprofit Benchmark Index(TM) Study</a>, the <a href="http://www.e-benchmarksstudy.com/">2012 Nonprofit Social Network Benchmark Report</a>,  the<a href="http://www.sagenorthamerica.com/Newsroom/~/media/Category/SNA/Assets/Documents/Sage-Nonprofit-Q4-2011.pdf"> Sage Nonprofit Solutions Email Marketing Report</a>, and possibly some also-rans.  Feel free to read them. Or just away these highlights:</p>
<ul>
<li>If your nonprofit does not have a Facebook page, you qualify as a Conscientious Objector; 93% of nonprofits are on Facebook, with an average community size of 8,317 fans.</li>
<li>73% of nonprofits staff their social networking with the equivalent of one  half-time employee.</li>
<li>43% have a social networking budget of zero ($00.00).</li>
<li>Online fundraising is growing at a healthy clip. The median growth rate was 15.8%, versus 20% in 2010 &#8211; a year that included Haiti disaster relief.</li>
<li>Monthly giving programs are growing strongly, though these represent less than 7% of all online giving.</li>
<li>The median growth in online advocacy campaign response was 17%.</li>
<li>Donors who give through more than one channel give more than direct mail only or online only donors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/05/04/the-state-of-the-online-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE: A Communications Campaign That Really, Really Worked</title>
		<link>http://donakchin.com/2012/04/05/case-a-communications-campaign-that-really-really-worked/</link>
		<comments>http://donakchin.com/2012/04/05/case-a-communications-campaign-that-really-really-worked/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:00:42 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CARE (relief agency)]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Nonprofit organization]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2519</guid>
		<description><![CDATA[CARE, a nonprofit that was looking a little dowdy a decade ago, launched a highly successful makeover in 2003 with a campaign about empowering women internationally. The campaign has rebranded the organization and made it more relevant and timely than every before.  It also increased revenues by nearly $8 million. A fascinating case study of CARE&#8217;s communications campaign offers many lessons for smaller nonprofits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F05%2Fcase-a-communications-campaign-that-really-really-worked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F05%2Fcase-a-communications-campaign-that-really-really-worked%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=branding,campaign,CARE+%28relief+agency%29,case+study,communication,marketing,Nonprofit+organization,Women&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="From the CARE website" src="http://donakchin.com/wp-content/uploads/2012/04/view4.imageid708" alt="" width="617" height="342" />CARE, a nonprofit that was looking a little dowdy a decade ago, launched a highly successful makeover in 2003 with a campaign about empowering women internationally. The campaign has rebranded the organization and made it more relevant and timely than every before.  It also increased revenues by nearly $8 million. A<a href="http://elizabethcasswell.com/2012/03/21/rethinking-nonprofit-marketing-cares-powerful-message/"> fascinating case study</a> of CARE&#8217;s communications campaign offers many lessons for smaller nonprofits.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f45c76b3-b930-4f4f-b9d2-522b00abe538" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/04/05/case-a-communications-campaign-that-really-really-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting from &#8220;Like&#8221; to &#8220;Engagement&#8221;</title>
		<link>http://donakchin.com/2012/04/03/getting-from-like-to-engagement/</link>
		<comments>http://donakchin.com/2012/04/03/getting-from-like-to-engagement/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:15:47 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2497</guid>
		<description><![CDATA[One of the elusive measures of social media success is &#8220;engagement,&#8221; the point at which the friend or fan of your organization becomes a committed activist, evangelist or donor. The Mashable blog asked a dozen for-profit community managers for their tips on how to get there. The result is a wealth of ideas that your nonprofit might adapt to fit your own needs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F03%2Fgetting-from-like-to-engagement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F03%2Fgetting-from-like-to-engagement%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=community,engagement,Social+Media&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the elusive measures of social media success is &#8220;engagement,&#8221; the point at which the friend or fan of your organization becomes a committed activist, evangelist or donor. The Mashable blog asked a dozen for-profit <a href="http://mashable.com/2012/03/15/community-manager-engagement-tips/">community managers</a></p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:RNC2008_day2_protest_by_matt_sandy.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="2008 Republican National Convention day 2 prot..." src="http://donakchin.com/wp-content/uploads/2012/04/300px-RNC2008_day2_protest_by_matt_sandy1.jpg" alt="2008 Republican National Convention day 2 prot..." width="300" height="201" /></a><p class="wp-caption-text">Photo credit: Wikipedia</p></div>
<p>for their tips on how to get there. The result is a wealth of ideas that your nonprofit might adapt to fit your own needs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4a7d828b-9f42-4515-bf1f-189aca54681a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/04/03/getting-from-like-to-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Communicating Well? Take This Simple Test</title>
		<link>http://donakchin.com/2012/04/02/are-you-communicating-well-take-this-simple-test/</link>
		<comments>http://donakchin.com/2012/04/02/are-you-communicating-well-take-this-simple-test/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:38 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[donors]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2493</guid>
		<description><![CDATA[To find out how well your communications are performing, here&#8217;s a quick quiz. 1. Does your organization have all the resources it needs? YES     NO If you answered yes, your communication is working just fine. If you answered no, then you&#8217;re obviously not communicating your mission, your results and your needs in a way that melts hearts and propels the moving hand to the open checkbook. Lori Jacobwith, a prominent fundraising trainer and coach, makes a similar point in this post, &#8220;It&#8217;s All About Communications.&#8221; So if you&#8217;re not acing this simple test, take a hard look at what you say, how you say it, and who you say it to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F02%2Fare-you-communicating-well-take-this-simple-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F02%2Fare-you-communicating-well-take-this-simple-test%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=communication,donors,Fundraising&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To find out how well your communications are performing, here&#8217;s a quick quiz.</p>
<p>1. Does your organization have all the resources it needs?</p>
<p>YES     NO</p>
<p>If you answered yes, your communication is working just fine. If you answered no, then you&#8217;re obviously not communicating your mission, your results and your needs in a way that melts hearts and propels the moving hand to the open checkbook.</p>
<p><a href="http://www.lorijacobwith.com/_blog/Withism's_from_Lori/post/It_IS_all_about_communication/">Lori Jacobwith</a>, a prominent fundraising trainer and coach, makes a similar point in this post, &#8220;It&#8217;s All About Communications.&#8221;</p>
<p>So if you&#8217;re not acing this simple test, take a hard look at what you say, how you say it, and who you say it to.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b1c16196-91c9-4658-b6a9-ffbd959c5029" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/04/02/are-you-communicating-well-take-this-simple-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Nonprofits Advertise on Social Media</title>
		<link>http://donakchin.com/2012/04/01/how-nonprofits-advertise-on-social-media/</link>
		<comments>http://donakchin.com/2012/04/01/how-nonprofits-advertise-on-social-media/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:02:13 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2490</guid>
		<description><![CDATA[Advertising on social media sites is an opportunity that has not gotten much attention. Thanks to the large amounts of personal information that Facebook users cheerfully let fly into the atmosphere, Facebook advertising has astounding capabilities for pinpoint targeting of your audience.  Now there are some guides for novices.  Hubspot offers a free e-book on the ins and outs. You may also enjoy an interview Beth Kanter conducted with leaders of a dance company that has developed a strategy for Facebook ads.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F01%2Fhow-nonprofits-advertise-on-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonakchin.com%2F2012%2F04%2F01%2Fhow-nonprofits-advertise-on-social-media%2F&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=advertising,Beth+Kanter,Facebook,Social+Media&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Advertising on social media sites is an opportunity that has not gotten much attention. Thanks to the large amounts of personal information that Facebook users cheerfully let fly into the atmosphere, Facebook advertising has astounding capabilities for pinpoint targeting of your audience.  Now there are some guides for novices.  Hubspot offers a <a href="http://www.hubspot.com/how-to-create-epic-facebook-ads/">free e-book</a> on the ins and outs. You may also enjoy an interview <a href="http://www.bethkanter.org/facebook-ads/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bethblog+%28Beth%27s+Blog%29">Beth Kanter</a> conducted with leaders of a dance company that has developed a strategy for Facebook ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://donakchin.com/2012/04/01/how-nonprofits-advertise-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Brain on Ads. Any Questions?</title>
		<link>http://donakchin.com/2012/03/30/this-is-your-brain-on-ads-any-questions/</link>
		<comments>http://donakchin.com/2012/03/30/this-is-your-brain-on-ads-any-questions/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:26:53 +0000</pubDate>
		<dc:creator>DonAkchin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Advertising mail]]></category>
		<category><![CDATA[Cognitive science]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Tom Ahern]]></category>

		<guid isPermaLink="false">http://donakchin.com/?p=2481</guid>
		<description><![CDATA[Well-known copywriter and author Tom Ahern delightfully distills the essence of neuroscience, as it applies to motivating people to act (and give). Much of the action takes place in the “reptile brain,” a vestige from the early days of evolution, which constantly notes what’s new in the environment and sizes it up with two questions – Will it kill me? Can I eat it? Ahern’s bottom line is that the latest brain science confirms what direct mail marketers have known for years: people respond to emotional triggers, not reason.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
